Search for Wide Receivers Continues
The Jacksonville Jaguars have been searching for a true #1 receiver since Jimmy Smith retired. Sure. Mike Sims-Walker had a nice season in 2009, and Matt Jones had more potential than he could've ever used in 3 lifetimes, but no one has ever emerged as that year-in-year-out receiver. This year, the Jaguars will have a big field of receivers to choose from. How big? Just take a look at the current wide receivers on their roster:
| 84 | Shorts, III, Cecil | WR/ RS | 6-0 | 193 | 23 | R | Mount Union |
| 13 | Binns, Armon | WR | 6-3 | 209 | 21 | R | Cincinnati |
| 87 | Dillard, Jarett | WR | 5-10 | 187 | 25 | 3 | Rice |
| 15 | Ellingson, Greg | WR | 6-3 | 197 | 22 | R | Florida International |
| 83 | Hill, Jason | WR | 6-0 | 202 | 26 | 5 | Washington State |
| 18 | Inman, Dontrelle | WR | 6-3 | 198 | 22 | R | Virginia |
| 17 | Matthews, John | WR | 6-0 | 200 | 25 | 2 | University of San Diego |
| 14 | Newsome, Jamar | WR | 6-1 | 201 | 23 | R | Central Florida |
| 81 | Osgood, Kassim | WR | 6-5 | 220 | 31 | 9 | San Diego State |
| 80 | Thomas, Mike | WR | 5-8 | 198 | 24 | 3 | Arizona |
| 19 | Underwood, Tiquan | WR | 6-1 | 183 | 24 | 3 |
Rutgers |
Wow. For those of you that are starting to count, that's 11 of them. If that doesn't give them options I'm not really sure what does. Regardless, and as always, we dive further in.








